| DATE | DOCUMENT DESCRIPTION | EVENT | CATEGORY | DOWNLOAD |
|---|---|---|---|---|
| SCE Electric Safety Incident Report re: Maria Fire | 2019 SCE So Cal Fires | SCE Regulatory Document | ||
| SCE Electric Safety Incident Report re: Easy Fire | 2019 SCE So Cal Fires | SCE Regulatory Document | ||
| SCE Electric Safety Incident Report re: Mureau Fire | 2019 SCE So Cal Fires | SCE Regulatory Document | ||
| SCE Electric Safety Incident Report re: Oak Fire | 2019 SCE So Cal Fires | SCE Regulatory Document | ||
| SCE Electric Safety Incident Report re: Walnut Fire | 2019 SCE So Cal Fires | SCE Regulatory Document | ||
| SCE Electric Safety Incident Report re: Saddleridge Fire | 2019 SCE So Cal Fires | SCE Regulatory Document | ||
| CPUC brief in opposition of SDG&E’s petition at the United States Supreme Court to review the WEMA decision | SDG&E General Regulatory | Third-Party Document | ||
| Notification of SCE’s Election to Provide Fund Contributions | SCE General Regulatory | SCE Regulatory Document | ||
| SCE Safety Certification dated July 25, 2019 | SCE General Regulatory | SCE General Regulatory | ||
| Assembly Bill 1054 | 2019 Legislative Session | Third-Party Document |
Documents included on this page contain “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. Forward-looking statements reflect Edison International’s and SCE’s current expectations and projections about future events based on Edison International’s and SCE’s knowledge of present facts and circumstances and assumptions about future events and include any statements that do not directly relate to a historical or current fact. Discussions of strategy or plans, including discussions of SCE’s wildfire mitigation strategy, are forward-looking statements. Such statements necessarily involve risks and uncertainties that could cause actual results to differ materially from those anticipated.