| DATE | DOCUMENT DESCRIPTION | EVENT | CATEGORY | DOWNLOAD |
|---|---|---|---|---|
| SCE ESIR Additional Information re: Pauba Fire | 2024 SCE So Cal Fires | SCE General Documents | ||
| SCE Electric Safety Incident Report re: Pauba Fire | 2024 SCE So Cal Fires | SCE Regulatory Document | ||
| SCE Safety Certification dated December 7, 2023 | SCE General Regulatory | SCE General Regulatory | ||
| Form 8-K Regarding Cost Recovery Application | 2017 SCE So Cal Fires | SCE Legal Document | Link | |
| SCE’s Application for Recovery of Costs Related to the 2017 Thomas Fire And 2018 Debris Flow Events | 2017 SCE So Cal Fires | SCE Regulatory Document | Link | |
| SCE 2023-2025 Wildfire Mitigation Plan | SCE General Regulatory | SCE Regulatory Document | Link | |
| Southern California Edison Improves Grid Safety, Significantly Reduces Wildfire Threat | SCE General Regulatory | SCE Press Releases | Link | |
| SCE Safety Certification dated December 13, 2022 | SCE General Regulatory | SCE General Regulatory | ||
| SCE Section 315 Letter re: Fairview Fire | 2022 SCE So Cal Fires | SCE Regulatory Document | ||
| SCE Section 315 Letter re: Ridge Fire | 2022 SCE So Cal Fires | SCE Regulatory Document |
Documents included on this page contain “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. Forward-looking statements reflect Edison International’s and SCE’s current expectations and projections about future events based on Edison International’s and SCE’s knowledge of present facts and circumstances and assumptions about future events and include any statements that do not directly relate to a historical or current fact. Discussions of strategy or plans, including discussions of SCE’s wildfire mitigation strategy, are forward-looking statements. Such statements necessarily involve risks and uncertainties that could cause actual results to differ materially from those anticipated.