| DATE | DOCUMENT DESCRIPTION | EVENT | CATEGORY | DOWNLOAD |
|---|---|---|---|---|
| SCE ESIR Additional Information re: Fairview Fire | 2022 SCE So Cal Fires | SCE General Documents | ||
| SCE Electric Safety Incident Report re: Fairview Fire | 2022 SCE So Cal Fires | SCE Regulatory Document | ||
| SCE Electric Safety Incident Report re: Ridge Fire | 2022 SCE So Cal Fires | SCE Regulatory Document | ||
| SCE Section 315 Letter re: Emerald Fire | 2022 SCE So Cal Fires | SCE Regulatory Document | ||
| SCE Electric Safety Incident Report re: Emerald Fire | 2022 SCE So Cal Fires | SCE Regulatory Document | ||
| SCE Section 315 Letter re: Coastal Fire | 2022 SCE So Cal Fires | SCE Regulatory Document | ||
| SCE Electric Safety Incident Report re: Coastal Fire | 2022 SCE So Cal Fires | SCE Regulatory Document | ||
| Southern California Edison Files Annual Update to Wildfire Mitigation Plan | SCE General Regulatory | SCE Press Releases | Link | |
| SCE 2022 Wildfire Mitigation Plan Update | SCE General Regulatory | SCE Regulatory Document | ||
| SCE Safety Certification dated December 10, 2021 | SCE General Regulatory | SCE General Regulatory |
Documents included on this page contain “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. Forward-looking statements reflect Edison International’s and SCE’s current expectations and projections about future events based on Edison International’s and SCE’s knowledge of present facts and circumstances and assumptions about future events and include any statements that do not directly relate to a historical or current fact. Discussions of strategy or plans, including discussions of SCE’s wildfire mitigation strategy, are forward-looking statements. Such statements necessarily involve risks and uncertainties that could cause actual results to differ materially from those anticipated.